Racing - Racing Resources
The Start Sequence
Three short horn beeps prior to the five minute start sequence.
FIVE MINUTES TO THE START
One loud horn with the class flag (FS, DS & other classes) goes up.
FOUR MINUTES TO THE START
One loud horn with the preparatory flag (Blue with White Center) goes up.
ONE MINUTE BEFORE THE START
One loud horn and the preparatory flag comes down.
THE START
One loud horn and the class flag comes down.
North American Portsmouth Numbers and Wind Dependent Handicap Factors
| CENTERBOARD CLASSES | WIND HC FOR HANDICAP RANGE | |||||
| NAPY CODE |
Basic Portsmouth Number D-PN |
0-1 | 2-3 | 4 | 5-9 | |
| Albacore (15') | ALBA | 90.3 | 94.5 | 92.5 | 88.7 | 85.8 |
| Catalina 14.2 (Capri) | CAT142 | 99.4 | 100.1 | 99.7 | 99.2 | |
| Day Sailer (O'Day 17) | DS | 98.5 | 101.3 | 98.5 | 96.9 | 96.3 |
| Flying Scot (19') | FSCT | 89.6 | 92.1 | 90.4 | 89.1 | 87.5 |
| Force 5 | F5 | 95.4 | 98.1 | 96.6 | 95.3 | 93.4 |
| Hunter 170 (no spin) | HTR170 | 92.7 | 92.6 | |||
| Laser (Int.) | LASE | 91.1 | 93.7 | 92.3 | 91.0 | 88.2 |
| Precision 15 | PRS15 | 96.6 | (96.2) | |||
| Precision 16 | PRS16 | 100.1 | (101.8) | 101.5 | (95.0) | |
| Rhodes Bantam | RB | 97.4 | 101.0 | 98.1 | 96.0 | 94.8 |
| Sunfish (Int.) | SF | 99.6 | 103.0 | 100.4 | 97.8 | 95.8 |
| Thistle | TH | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 |
Rules of Racing: http://www.ussailing.org/rules/

